MULTI-FAMILY INVESTMENT OPPORTUNITY - 6 UNITS ON 3.2 ACRES! Discover incredible income-producing potential with this unique multi-family property, conveniently located between Rocky Mount and Eldon! Situated on 3.2 mostly level acres with a stocked pond, this versatile investment features 6 total units, including 2 single-family residences & 4 park-owned campers, all included in the purchase price! The remodeled 2-bedroom farmhouse offers a ton of updates. The newly completed barndominium is currently rented, providing an existing income opportunity. Recent improvements also include nearly $30,000 invested in septic system upgrades over the past several months. Additional features include a finished 12x18 building with electricity and LVP flooring, a 20x40 workshop/chicken coop, a spacious 32x46 three-sided shed & a former game room with laundry potential. Enjoy peaceful country surroundings, a stocked pond & access to Coffman Beach boat ramp & Bagnell Dam. Whether you're looking to expand your rental portfolio, explore multiple income streams, or invest in a property with room for future possibilities, this exceptional multi-family opportunity delivers Schedule your showing today!
| MLS # | 3591075 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | EXP Realty, LLC | MATT SMITH REAL ESTATE GROUP LLC |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,009 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 3.20 |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Range, Refrigerator, Stove |
| Exterior Features | Covered Patio, Gravel Driveway, Storage, Workshop |
|---|---|
| Construction Materials | Other |
| Foundation Details | Basement |
| Lot Features | Acreage, Outside City Limits, Open Lot, Pond On Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | No Garage |
| Community Features | None |
|---|
| List Aor | Bagnell Dam Association Of Realtors |
|---|
| Property | 437 |
|---|
| State | MO |
|---|---|
| County | Miller |
| City | Eldon |
| Zip Code | 65026 |
| Area | N |
| Listing VS Median (in 65026) | |
Price: $675,000 low | high Med: $299,000 sqft: 1,009 low | high Med: 1,344 $ / sqft: $669 low | high Med: $222 On site: 7 low | high Med: 52 | |
| State | MO |
|---|---|
| County | Miller |
| City | Eldon |
| Zip Code | 65026 |
| Area | N |
| Listing VS Median (in 65026) | |
Price: $675,000 low | high Med: $299,000 sqft: 1,009 low | high Med: 1,344 $ / sqft: $669 low | high Med: $222 On site: 7 low | high Med: 52 | |