Want to have your cake and eat it too? Then come see this affordable home with big ticket items ALL completed! Lovely flat lot with fully fenced yard, two car garage, and the following recent improvements: 2024 new dishwasher, 2023 new water heater, 2024 new metal roof, 2024 new gutters, 2024 new tile and LVP flooring, 2021 new HVAC system, 2025 new dryer vent, 2026 fresh paint! This home is priced to sell, and move in ready! Hurry before it is gone! START SHOWING DATE: 10/17
| MLS # | 437798 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1989 |
| Days On Site | 38 |
| Listing Provided By | REMAX Boone Realty | Heidi Barnhouse |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Zoning | R-S Single Family Residential |
| Acreage | 0.29 |
| Rooms Total | 2 |
|---|---|
| Heating | High Efficiency Furnace, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Disposal, Dishwasher, Built-In Electric Oven |
| Interior Features | High Spd Int Access, Tub/Shower, Stand Alone Shwr/MBR, Walk in Closet(s), Kit/Din Combo, Counter-Laminate, Cabinets-Wood, Pantry |
| Window Features | Window Treatments All, Windows-Vinyl |
| Roof | Metal |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Cleared |
| Patio And Porch Features | Covered, Front, Concrete, Back, Front Porch |
| Fencing | Backyard, Full, Chain Link |
| Security Features | Smoke Detector(s) |
| Parking Features | Garage Door Opener, Attached, Driveway, Paved |
|---|---|
| Garage Spaces | 2 |
| Utilities | Wireless Internet, Cable Available, Water-City, Cable Ready, Electric-City, Trash-City |
|---|
| Tax Annual Amount | 1658.51 |
|---|---|
| Tax Legal Description | GLENDALE GARDENS PLAT 1LT 50 & SE COR LT 52& SW COR LOT 53 |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northeast |
| Subarea | Northeast |
| Community Name | GLENDALE GARDENS |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Battle |
| Listing VS Median (in GLENDALE GARDENS) | |
Price: $225,000 low | high Med: $242,500 sqft: 1,340 low | high Med: 1,515 $ / sqft: $168 low | high Med: $161 On site: 38 low | high Med: 19.5 | |
| State | MO |
|---|---|
| County | Boone |
| City | COLUMBIA |
| Zip Code | 65202 |
| Area | Northeast |
| Subarea | Northeast |
| Community Name | GLENDALE GARDENS |
| School District | Columbia |
| Elementary School | Shepard Boulevard |
| High School | Battle |
| Listing VS Median (in GLENDALE GARDENS) | |
Price: $225,000 low | high Med: $242,500 sqft: 1,340 low | high Med: 1,515 $ / sqft: $168 low | high Med: $161 On site: 38 low | high Med: 19.5 | |