Discover a unique opportunity at 3220 Baisch DR,DeSoto, MO. This single-family residence offers a distinctive living experience for those seeking a home with character and potential. This private home on private 2.04 acres- has so much to offer. Open to nice large living room with Primary suite to the right-Primary suite is a nice large room with en suite bathroom. To the left of living room are bedrooms 2 and 3 offering nice sized rooms and a hallway full bathroom. Separate dining room is large and off the kitchen- great kitchen with lots of cabinetry and space for eat in breakfast table. Main floor laundry and a half bath finish off the main floor- out the back the old swimming pool was filled in to offer new home owners a fenced in back yard area with concrete patio with tons of open acreage remaining. Back inside the lower level offers a full unfinished area for you to make your own. The home's roof, siding, soffit, gutters and downspouts are all only 1 year old. HVAC is a 1 year new Heat pump- so much to see!
| MLS # | 26031802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 181 |
| Listing Provided By | Rooted Real Estate & Auction Co. | Jennifer Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,871 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.04 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Bookcases, Ceiling Fan(s), Separate Dining |
| Appliances | Electric Oven, Electric Range |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Cleared, Front Yard, Landscaped |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Asphalt, Attached, Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Propane, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 2378 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Unincorporated |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Private |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Private) | |
Price: $300,000 low | high Med: $429,900 sqft: 1,871 low | high Med: 2,000 $ / sqft: $160 low | high Med: $215 On site: 181 low | high Med: 137 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Unincorporated |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Private |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Private) | |
Price: $300,000 low | high Med: $429,900 sqft: 1,871 low | high Med: 2,000 $ / sqft: $160 low | high Med: $215 On site: 181 low | high Med: 137 | |