New Shouse/Barndominium completed in 2026 on 26.45 incredible acres with mixture of woods and pasture plus a pond, several smaller sheds and incredible views!-there is a separate electric meter for 2nd residence and Gateway fiber internet! The main residence is a 40X64 shop with approx 1280 sq ft of that as living quarters with 3 bdrms 2 baths with 10 ft ceilings, LVP flooring, huge open floor plan with center island/breakfast bar, granite countertops-MFL-water purification/softner, washer and dryer to stay-2 spare bedroom have no closets-no Known restrictions-call today, this one wont last long!
| MLS # | 26071674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Coming Soon |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Lisa Burkemper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,280 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 26.45 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Wired for Sound |
| Window Features | Tilt-In Windows |
| Appliances | Dishwasher, Dryer, Microwave, Electric Oven, Refrigerator, Washer, Water Softener |
| Construction Materials | Metal Siding |
|---|---|
| Lot Features | Adjoins Open Ground, Adjoins Wooded Area, Back Yard, Corner Lot, Front Yard, Gently Rolling, Level, Natural Foliage, Pasture, Pond on Lot, Scattered Woods, Some Trees, Split Possible, Suitable for Horses, Undeveloped, Views, Waterfront, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Covered, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Gravel, Oversized, Workshop in Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 265 |
|---|
| State | MO |
|---|---|
| County | Lincoln |
| City | Foley |
| Zip Code | 63347 |
| Area | Elsberry R 2 |
| School District | Elsberry High |
| Elementary School | Clarence Cannon Elem. |
| High School | Elsberry High |
| Listing VS Median (in na) | |
Price: $600,000 low | high Med: $285,000 sqft: 1,280 low | high Med: 1,448 $ / sqft: $469 low | high Med: $197 On site: 7 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Lincoln |
| City | Foley |
| Zip Code | 63347 |
| Area | Elsberry R 2 |
| School District | Elsberry High |
| Elementary School | Clarence Cannon Elem. |
| High School | Elsberry High |
| Listing VS Median (in na) | |
Price: $600,000 low | high Med: $285,000 sqft: 1,280 low | high Med: 1,448 $ / sqft: $469 low | high Med: $197 On site: 7 low | high Med: 2 | |