Want a house outside of town with lots of room to "play"? This home needs some TLC but has a lot to offer both inside and out! The front porch was enclosed, so you have original windows on the sides which are a great asset to the living room; perfect for a reading nook. The living room currently has built-in cabinets and some original "wood" ceiling panels. A separate dining room offers sliding doors to access a short walk to the 33 x 28 workshop. There are two bedrooms in the front part of the home. Another room (potentially bedroom 3), with storage shelving, was added on to the back area. Stairs to an attic with the potential to have an additional bedroom upstairs is a bonus! Walk through the large laundry room, which has additional cabinets, and out the back door to the clothesline posts ready to air-dry your clothes. Concrete block shop will hold your lawncare needs and a vehicle or two. If that isn't enough, the home sits on nearly 2 acres and is surrounded by mature trees and there's a great spot for a mobile home or an RV with the utilities already on site. This would be a great "flip-house," "rental," or a fabulous place to build another home, too. Lots of options with this home. This house has the potential to be a beautiful home if you are ready to put in some time and make your dream come true.
| MLS # | 26067914 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 19 |
| Listing Provided By | Delta Realty, LLC | Karen Hindman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,130 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.79 |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Heating | None |
| Construction Materials | Frame |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Electric | Other |
|---|---|
| Sewer | Septic Tank |
| Property | 247 |
|---|
| State | MO |
|---|---|
| County | Stoddard |
| City | Bloomfield |
| Zip Code | 63825 |
| Community Name | PT SW NE |
| School District | Bloomfield High |
| Elementary School | Bloomfield Elem. |
| High School | Bloomfield High |
| Listing VS Median (in PT SW NE) | |
Price: $74,900 low | high Med: $74,900 sqft: 1,130 low | high Med: 1,130 $ / sqft: $66 low | high Med: $66 On site: 19 low | high Med: 19 | |
| State | MO |
|---|---|
| County | Stoddard |
| City | Bloomfield |
| Zip Code | 63825 |
| Community Name | PT SW NE |
| School District | Bloomfield High |
| Elementary School | Bloomfield Elem. |
| High School | Bloomfield High |
| Listing VS Median (in PT SW NE) | |
Price: $74,900 low | high Med: $74,900 sqft: 1,130 low | high Med: 1,130 $ / sqft: $66 low | high Med: $66 On site: 19 low | high Med: 19 | |