New ListingCOUNTRY LIVING IN SOUTHERN BOONE COUNTY! Looking for a little room to spread out without being too far from town? This property has plenty to offer! 5 bedrooms | 3 bathrooms 2,352 finished sq. ft. 9.63 acres with woods in the back Located just off blacktop Shop already on the property, PREVIOUS NURSERY And let's talk about that shop! So many possibilities! Think mother-in-law suite, game nights, teenager hangout, or just a space to make your own! Enjoy the country setting while still being conveniently located between Columbia and Jefferson City.
| MLS # | 438298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 1973 |
| Days On Site | 2 |
| Listing Provided By | Iron Gate Real Estate | Jamie Pauley-Toth |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,352 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 One- Family Dwelling* |
| Acreage | 9.63 |
| Rooms Total | 3 |
|---|---|
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Cooling | Central Electric, Ceiling/Paddle Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Refrigerator, Microwave, Electric Range, Dishwasher, Water Softener Owned |
| Interior Features | Breakfast Bar, High Spd Int Access, Washer/Dryer Connectn, Attic Fan, Kit/Din Combo, Granite Counters |
| Window Features | Window Treatments Some, Windows-Vinyl |
| Fireplace Yes / No | Yes |
| Fireplace Features | In Family Room, Wood Burning |
| Roof | Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Lot Features | Cleared, Seller Owned(Tenant) |
| Patio And Porch Features | Covered, Wood, Back, Deck, Front Porch |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Rear Entry, Driveway, Gravel |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Water-City, Electric-County, Trash-Private |
|---|
| Tax Annual Amount | 2338.29 |
|---|---|
| Tax Legal Description | NEPT NE SW TRS 1 & 2(SUR 2902-76) |
| Tax Year | 2026 |
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | ASHLAND |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in ASHLAND) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,352 low | high Med: 2,352 $ / sqft: $298 low | high Med: $298 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | Boone |
| City | ASHLAND |
| Zip Code | 65010 |
| Area | Boone South |
| Subarea | Boone South |
| Community Name | ASHLAND |
| School District | SoBoCo |
| Elementary School | SoBoCo |
| High School | SoBoCo |
| Listing VS Median (in ASHLAND) | |
Price: $699,900 low | high Med: $699,900 sqft: 2,352 low | high Med: 2,352 $ / sqft: $298 low | high Med: $298 On site: 2 low | high Med: 2 | |